11.2.10

European Champion

Today Marte won the long disdanse mass-start at the European Championships in Romania. It was again a hard race. Short before the finish there were still six girls fighting for the medals. But in the end Marte was strongest. (pictures from ski-o.com)

Results women:
1. 3 Marte Reenaas NOR 1:29:12
2. 4 Liisa Anttila FIN 1:29:19
3. 11 Tatiana Vlasova RUS 1:29:28
4. 8 Anastasia Kravchenko RUS 1:29:58
5. 21 Helene Soederlund SWE 1:30:31
6. 1 Natalya Tomilova RUS 1:30:40
7. 28 Helena Randakova CZE 1:32:13
8. 10 Kajsa Rickardsson SWE 1:34:02

Congratulations to the swiss men-team for the great results.
Results men:
1. 106 Staffan Tunis FIN 1:52:37
2. 101 Eduard Khrennikov RUS 1:54:33
3. 103 Andrey Grigoryev RUS 1:54:45
4. 107 Lars Moholdt NOR 1:55:16 
5. 121 Christian Spoerry SUI 1:55:54
6. 126 Janne Hakkinen FIN 1:55:55
7. 102 Andrey Lamov RUS 1:56:35
8. 104 Peter Arnesson SWE 1:56:44 
12. 120 Gion Schnyder SUI 1:59:02
21. 132 Andrin Kappenberger SUI 2:05:42

No comments:

Post a Comment